| Name | TOTAL |
| Sarah | 158 |
| Vinny | 143 |
| Dustin | 115 |
| Camila | 110 |
| Johnny | 104 |
| Heather | 102 |
| Tyrie | 85 |
| Diem | 75 |
| Jasmine | 75 |
| Mandi | 68 |
| CT | 48 |
| Wes | 35 |
| Mark | 32 |
| Abram | 30 |
| Leroy | 28 |
| Aneesa | 25 |
| Robin | 23 |
| Naomi | 23 |
| Rachel | 20 |
| Emily | 18 |
| Cara Maria | 13 |
| Dunbar | 10 |
| Paula | 9 |
| Nate | 6 |
| Ty | 3 |
| Priscilla | 0 |
February 21, 2012
What the players are doing ...
So for those of you interested in how your players are doing - here is a breakdown of each player's overall score. I think my highlight is that Priscilla was out week 1 (lowest point), but then most of the lower half is still in the game (Ty with 3, Paul with 9, and Dunbar with 10)
Subscribe to:
Post Comments (Atom)
Paula had better start falling apart or I'm going to lose it.
ReplyDelete